Average Days in Accounts Receivables
When you work with Origin, you are assured of the highest reimbursement allowable, due to our diligence,expertise and analytics engine that powers our Revenue Cycle Management Services. You can also rely on receiving reimbursements in a timely fashion. In many instances, our clients have fewer than 30 days of accounts receivables on their books. We provide industry leading collections performance for our Revenue Cycle Management customers.
| Specialty | Avg. Days in A/R | Specialty | Avg. Days in A/R | ||
|---|---|---|---|---|---|
| Allergy | 26 | Oncology | 27 | ||
| Anesthesiology | 33 | Orthopedics | 43 | ||
| Endocrinology | 21 | Pathology | 26 | ||
| E.N.T. | 27 | Pediatrics | 34 | ||
| Internal Medicine | 29 | Radiology | 31 | ||
| Multi-Specialty | 27 | Surgery | 38 | ||
| Ob/Gyn | 37 | Urology | 28 | ||
